NetCologne GmbH

DIABLO statistics for ramfeed1.netcologne.de (Top1000 #219)

Newsfeed Contact: Gunther Nitzsche

Generated on 20100210 0030 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


Daily StatisticsIncoming FeedsOutgoing FeedsOutgoing Estimates
AcceptedVolumeSpamRejsRej. Vol.Tot. Vol.AcceptedVolumeDupsRejsRej. Vol.Tot. Vol.
1  Wed 10 Feb 2010 361690 136.38GB 0 2679 1.05GB 137.43GB 413001 156.75GB 2120036 1879 263.01MB 157.01GB
2  Tue 09 Feb 2010 15643680 5.62TB 0 662227 123.38GB 5.74TB 18433787 6.64TB 103187721 109612 18.21GB 6.65TB
3  Mon 08 Feb 2010 15100860 5.37TB 0 1535101 159.00GB 5.52TB 19187296 6.78TB 114413261 186253 29.44GB 6.81TB
4  Sun 07 Feb 2010 17011828 6.12TB 0 1047285 127.55GB 6.24TB 18194626 6.53TB 117365791 178380 34.97GB 6.56TB
5  Sat 06 Feb 2010 15448168 5.62TB 0 445799 116.32GB 5.74TB 18978121 6.96TB 116958925 282105 64.45GB 7.02TB
6  Fri 05 Feb 2010 14474107 5.28TB 0 528509 153.69GB 5.43TB 18647014 6.86TB 112885470 191574 35.09GB 6.89TB
7  Thu 04 Feb 2010 14794106 5.32TB 0 662756 156.64GB 5.47TB 18711727 6.75TB 121410138 120579 30.28GB 6.78TB
8  Wed 03 Feb 2010 16424053 5.89TB 0 795278 127.50GB 6.01TB 18537301 6.60TB 120882624 172931 34.96GB 6.63TB
9  Tue 02 Feb 2010 15602812 5.54TB 0 886370 119.52GB 5.66TB 18896503 6.65TB 126157206 239287 38.98GB 6.69TB
10  Mon 01 Feb 2010 16159691 5.72TB 0 784135 129.53GB 5.85TB 18314771 6.45TB 118914916 145390 22.75GB 6.47TB
11  Sun 31 Jan 2010 16513688 5.86TB 0 852548 96.64GB 5.95TB 17234423 6.18TB 114677831 172386 23.35GB 6.21TB
12  Sat 30 Jan 2010 15024909 5.40TB 0 270013 99.36GB 5.50TB 17788818 6.43TB 107255985 232714 63.62GB 6.49TB
13  Fri 29 Jan 2010 17007783 6.08TB 0 296389 109.29GB 6.19TB 17812723 6.38TB 113655500 437235 14.25GB 6.39TB
14  Thu 28 Jan 2010 15136133 5.28TB 0 205949 74.97GB 5.35TB 19040254 6.62TB 116443306 742204 24.91GB 6.65TB


Generated on 20100210 0030 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!